1.Lucrative Earning Potential :
Earn generous commissions on property transactions, ensuring a steady stream of income.
2. Build Your Own Sales Team:
Leverage The advantage of building your own sales team under our brand. Enhance your leadership skills, widen your network, and increase your earning potential as you guide and motivate a team to achieve greater sales and success.
3.Collaborative Culture:
Join a dynamic team of l ike- minded individuals committed to excellence, collaboration, and mutual success.
4.Dedicated Support:
Receive dedicated support from our team of experts, ensuring you have the resources and guidance you need to thrive.
Total sales calculated at the Business Counting Value (BCV) Specified on firm’s website | Commission |
BCV from Rs. 1,50,000/- to 25,00,000/- | 2% of BCV of monthly sales |
2. BCV from Rs. 25,00,001/- to 75,00,000/- | 3% of BCV of monthly sales |
3. BCV from Rs. 75,00,001/- to 2,25,00,000/- | 4% of BCV of monthly sales |
4. BCV from Rs. 2,25,00,001/- to 5,00,00,000/- | 5% of BCV of monthly sales |
5. BCV from Rs. 5,00,00,001/- to 8,00,00,000/- | 6% of BCV of monthly sales |
6. BCV from Rs. 8,00,00,001/- and above | 7% of BCV of monthly sales |
The firm will provide designations to associates on the basis of their total sales on BCV :
TOTAL SALES RANGE CALCULATED at Business Counting Value (BCV) specified on Firm’s Website | Designation |
Rs. 1,50,000/- to 15,00,000/- | Sales Manager |
Rs. 15,00,001/- to 25,00,000/- | DGM Sales |
Rs. 25,00,001/- to 75,00,000/- | General Manager Sales |
Rs. 75,00,001/- to 2,25,00,000/- | Assistant Vice President Sales |
Rs. 2,25,00,001/- to 5,00,00,000/- | Vice President Sales |
Rs. 5,00,00,001/- to 8,00,00,000/ | Senior Vice President Sales |
Rs. 8,00,00,001 and above | Chairman Sales |
Rank Qualify as Chairman Sales - You Get 0.50% monthly turnover incentives