TOTAL SALES RANGE CALCULATED at Business Counting Value (BCV) specified on Firm’s Website | Designation |
Rs. 1,50,000/- to 15,00,000/- | Sales Manager |
Rs. 15,00,001/- to 25,00,000/- | DGM Sales |
Rs. 25,00,001/- to 75,00,000/- | General Manager Sales |
Rs. 75,00,001/- to 2,25,00,000/- | Assistant Vice President Sales |
Rs. 2,25,00,001/- to 5,00,00,000/- | Vice President Sales |
Rs. 5,00,00,001/- to 8,00,00,000/ | Senior Vice President Sales |
Rs. 8,00,00,001 and above | Chairman Sales |
RANK QUALIFY AS CHAIRMAN SALES
You get 0.50% monthly turnover incentives